Vail Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
20631 Marsh Station 2 3 2,987 $775,000 $259.46
3275 E Shade Rock 4 2 1,927 $615,000 $319.15
14352 E Willow Goldfinch 4 2 2,178 $579,950 $266.28
11804 E Bohlman 5 3 2,630 $516,387 $196.34
11800 E Arabelle 4 2 1,727 $418,984 $242.61
8925 S Placita Gama 3 2 2,194 $575,000 $262.08
17188 S Sienna Bluffs 3 2 1,967 $364,900 $185.51
674 W Wilkinson 3 2 1,423 $366,645 $257.66
14633 E Sands Ranch Unit #195 N/A N/A N/A $100,000 Unknown
14652 E Sands Ranch Unit #295 N/A N/A N/A $80,000 Unknown
Average: 3.6 2.6 2,207 $379,008 $213
Viewing 1 - 10 of 339
Viewing 1 - 10 of 339
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
165 S Atlanta Unit #174 N/A N/A N/A $26,000 Unknown
781 N Vail View 3 2 1,908 $475,000 $248.95
575 W Lexington 4 2 2,094 $419,900 $200.53
12432 S Agua Verde 5 3 2,280 $339,900 $149.08
15700 E Colossal Cave 4 4 3,573 $699,000 $195.63
10352 S Cienega Knolls 5 4 2,897 $499,900 $172.56
12677 E Nona 4 3 2,289 $345,000 $150.72
1166 N Coulee 4 2 2,172 $580,000 $267.03
12363 E Camino Ambato 3 2 1,566 $379,900 $242.59
515 W Grantham 4 2 1,854 $415,000 $223.84
Average: 3.7 2.6 2,175 $411,039 $204
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13739 E Cienega Creek 4 3 3,085 $679,900 $640,000 $220.39 11/21/23
12522 E Patch 3 2 1,600 $339,030 $326,560 $211.89 11/21/23
14685 S Avenida Lago De Plata 3 3 2,694 $445,000 $435,000 $165.18 11/20/23
17460 S Nicholas Falls 4 2 2,167 $399,990 $399,990 $184.58 11/17/23
17690 S Grassland 5 4 2,749 $474,990 $474,990 $172.79 11/17/23
9018 S Halana 4 3 2,431 $634,900 $620,000 $261.17 11/17/23
No address 4 3 2,040 $399,000 $389,000 $195.59 11/17/23
3337 E Wet Sand 4 2 2,197 $625,000 $590,000 $284.48 11/17/23
3210 E Mescalero 4 4 2,670 $700,000 $685,000 $262.17 11/16/23
10977 S Alley Mountain 4 2 1,862 $358,500 $360,000 $192.53 11/15/23
Average: 3.5 2.5 2,196 $414,596 $409,904 $202
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.