Marana Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10561 W Anthony 3 2 1,452 $235,000 $161.85
12884 N Fresnal Canyon 4 2 2,156 $416,000 $192.95
14108 N Silverleaf 2 2 1,810 $479,900 $265.14
7109 W River 2 2 1,858 $540,000 $290.64
6984 W Tacna 6 3 2,678 $565,000 $210.98
10251 N Volk 3 2 910 $165,000 $181.32
5398 W Winding Desert 3 2 1,601 $519,000 $324.17
14406 Wild Burro Canyon 3 3 2,355 $990,000 $420.38
8789 W Baja Fairy 5 3 3,207 $509,900 $159
13118 N Desert Flora 2 2 1,377 $425,000 $308.64
Average: 3.5 2.7 2,253 $529,889 $254
Viewing 1 - 10 of 499
Viewing 1 - 10 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10637 W Whitehall 3 2 2,056 $399,900 $194.50
10589 W Whitehall 3 2 1,838 $399,939 $217.59
No address 3 4 3,336 $2,649,000 $794.06
5462 N Blacktail 3 2 1,404 $269,000 $191.60
8348 N Rocky Brook 5 4 2,783 $550,000 $197.63
6115 N Van Ark 3 2 960 $160,000 $166.67
16859 W Silverbell Unit #n/a N/A N/A N/A $27,500 Unknown
3395 W Copper Spirit 3 2 1,750 $439,000 $250.86
7242 W Maple Ridge 3 3 1,790 $300,000 $167.60
6852 W Patina Unit #Lot 2 3 4 3,081 $1,380,000 $447.91
Average: 3.5 2.6 2,096 $503,908 $238
Viewing 1 - 10 of 208
Viewing 1 - 10 of 208
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5513 W Guild Springs 3 2 1,495 $395,000 $388,000 $264.21 11/29/23
4430 W Crystal Ranch 3 2 1,832 $450,000 $430,000 $245.63 11/28/23
8986 N School Hill 4 2 1,618 $343,000 $330,200 $211.99 11/28/23
8111 W Cottonwood Wash 2 2 1,114 $330,000 $330,000 $296.23 11/28/23
5160 W Heritage Gateway 3 2 2,270 $498,500 $498,500 $219.60 11/28/23
17161 W Gatling 4 3 2,294 $450,000 $450,000 $196.16 11/27/23
7230 W River 2 2 2,023 $650,000 $648,000 $321.30 11/27/23
4190 W Cush Canyon 3 4 4,810 $2,200,000 $2,000,000 $457.38 11/23/23
10003 W Horse Mesa 3 2 1,344 $234,999 $225,000 $174.85 11/22/23
8747 N Golden Moon 3 2 1,436 $339,900 $339,900 $236.70 11/22/23
Average: 3.5 2.5 2,071 $439,936 $432,155 $218
Viewing 1 - 10 of 875
Viewing 1 - 10 of 875

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Real Estate Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2023 MLS of Southern Arizona. All Rights Reserved.